Owners
ROBERTS JASON & ANNE33281 SUNNY PARKE CIR
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 33281 SUNNY PARKE CIR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 25 |
| Township | 2N |
| Range | 28 |
| Subdivision | FLORA PK #3 PBK6-402 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 73IN OR 2129/916
FLORA PARKE #3 PB 6/402
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $75,000 | $85,000 |
| (+) Improved Value | $377,816 | $391,906 |
| (=) Market Value | $452,816 | $476,906 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $152,523 | $167,905 |
| (=) School Assessed Value | $300,293 | $309,001 |
| County Assessed Value | $300,293 | $309,001 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $275,293 | $284,001 |
| (=) County Taxable Value | $250,293 | $258,279 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2017-06-15 | 2129/0916 | $264,000 | WD | Q | I | PADILLA CORNELIO B & ELENITA B | ROBERTS JASON & ANNE |
| 2010-09-08 | 1702/0404 | $100 | QC | U | I | PADILLA MICHAEL B & | PADILLA CORNELIO B & ELENITA B |
| 2005-08-15 | 1341/1853 | $289,900 | WD | Q | I | SEDA CONSTRUCTION COMPANY | PADILLA MICHAEL B ETAL |
| 2005-01-18 | 1288/0532 | $53,000 | WD | U | V | FLORA PARKE DEVELOPMENT INC | SEDA CONSTRUCTION COMPANY |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 3005 | 2201 | 4.00 | 3.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2005 |